A2 Cable Gland A2 Cable Gland Manufacturer
 
A2 Cable Gland
A2 Cable Gland
 
 
 
 
 
 
 
 

A2 Cable Gland

A2 Cable Gland
 
 
A2 Cable Gland
 
Size: 20 mm to 90 mm & 3/4" to 3 "
Standard: BS 6121 - 1 - 2005
Application: For Indoor or outdoor use with all types of SWA extruded Bending Cable
Function: Providing seal on outer sheaths of the unarmoured cable
Ingress: IP66
Protection Material: Brass BS 2874
Thread: BSP & NPT
Operating Temp.: -200 C to + 800 C
Cable Type: Unarmoured
Accessories: Shroud, Earth Tag & Washer, Lock Nut
 
Gland Size Thread Size "C" Thread Length "D" Cable Dimension A/F A/C
Metric Inch A B
A2-20 S 20 3/4" 10 10.80 8.00 23.00 25.50
A2-20 L 20 3/4" 10 14.70 11.00 25.00 27.30
A2-25 S 25 1" 10 16.00 12.00 31.00 34.00
A2-25 L 25 1" 10 20.30 13.00 34.30 38.50
A2-32 S 32 1 " 10 26.20 19.00 41.50 46.50
A2-32 L 32 1 " 10 26.20 19.00 41.50 46.50
A2-40 S 40 1 " 15 29.00 23.00 45.00 50.00
A2-40 L 40 1 " 15 34.00 26.00 49.00 54.00
A2-50 S 50 2" 15 41.00 32.00 58.00 65.00
A2-50 L 50 2" 15 45.00 36.00 62.30 69.50
A2-63 S 63 2 " 15 50.80 43.00 70.00 78.00
A2-63 L 63 2 " 15 56.50 48.00 76.30 85.00
A2-75 S 75 3" 15 62.00 55.00 85.00 95.00
A2-75 L 75 3" 15 68.50 61.00 90.00 99.00
A2-90 S 90 3 " 20 80.00 67.00 100.00 111.50
A2-90 L 90 3 " 20 90.00 86.00 103.00 115.00
All Dimensions are in mm